Winter Value Packages at
Sugar Ski Mountain Resort
30-40% savings
www.skisugar.com
Powder Horn Mountain
If you like noise, crowds of
people, traffic and hubbub,
Powder Horn is probably not for
you. But, if you enjoy peace and
quiet, natural mountain beauty
and wildlife, Powder Horn may
be just the place for you.
Click here for more
information.
Hickory Nut Gap Farm
Fairview, NC
Featuring:
Online orders of pasture
raised meats and a variety
of other local goods available for
Curbside Pickup at the farm store
Learn More:
hickorynutgap.com/shop
PARKWAY CABINS
Stay 6 nights get 7th night free.
parkwaycabins.com
828-262-5024
Put the TREAT back in
RETREAT!
Laurel Ridge Camp &
Conference Center invites
groups of all kinds to use our
beautiful lodging facilities for
your next retreat. Visit our
website or contact our office to
make a reservation today!
laurelridge.org


This Week's Climate Data for North Wilkesboro
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
January 10 | 47° | 21° | 70° (1960) | 2° (1970) | 0.98" (1977) | 10" (1977) |
January 11 | 43° | 20° | 66° (1960) | -3° (1977) | 1.14" (1975) | 2" (1968) |
January 12 | 48° | 19° | 67° (1975) | -3° (1977) | 0.80" (1963) | 1.5" (1968) |
January 13 | 48° | 21° | 72° (1960) | -1° (1977) | 1.24" (1968) | 4" (1964) |
January 14 | 46° | 23° | 68° (1960) | 4° (1973) | 1.83" (1972) | 1" (1982) |
January 15 | 47° | 23° | 71° (2007) | 4° (1964) | 1.24" (1961) | 2.5" (1968) |
January 16 | 48° | 20° | 71° (2007) | 2° (1972) | 1.02" (1966) | 11" (1966) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.