Winter Value Packages at
Sugar Ski Mountain Resort
30-40% savings
www.skisugar.com
Sky Valley Zip Tours
Your Canopy Adventure Awaits
5 min. from Boone/Blowing Rock
10 zip lines, a swinging bridge,
a cliff jump, and countless views
Click ad for reservations!
855-475-9947
Blue Ridge Traveler
Lake James, Linville Falls,
Marion, Little Switzerland,
and Old Fort, NC
Relax, Explore, & Connect
click for
Fun Finds and Freebies
www.blueridgetravelers.com
Wendy's
The 4 for $4 Meal Deal
Just Got Bigger
Junior Bacon Cheeseburger
or Crispy Chicken BLT
1016 Blowing Rock Rd, Boone
Wolf Mountain Realty, Inc
Real estate services on
a higher level
Serving Wolf Laurel, Mars Hill,
Asheville, & East TN
Click Here to view listings
or call 828-680-9777


This Week's Climate Data for West Jefferson
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
January 10 | 42° | 21° | 74° (1937) | -15° (1970) | 1.01" (1953) | 9.5" (1921) |
January 11 | 43° | 22° | 64° (1913) | -13° (1988) | 2.60" (1924) | 6" (1918) |
January 12 | 44° | 22° | 64° (1913) | -5° (1988) | 2.42" (2020) | 1.5" (1953) |
January 13 | 43° | 24° | 70° (2013) | -5° (1973) | 1.33" (1968) | 7" (1964) |
January 14 | 44° | 22° | 67° (2013) | -8° (1988) | 2.27" (1958) | 5" (1968) |
January 15 | 42° | 23° | 67° (2007) | 1° (1994) | 9.42" (1995) | 3" (1982) |
January 16 | 43° | 22° | 69° (1932) | -8° (1972) | 2.39" (1924) | 9" (1966) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.