Alleghany Inn
Easy to find, hard to leave!
Located in Sparta, just 4 miles
from the New River and 7 miles
from the Blue Ridge Parkway.
Click for more information
or to make a reservation
336.372.2501
Wendy's
The 4 for $4 Meal Deal
Just Got Bigger
Junior Bacon Cheeseburger
or Crispy Chicken BLT
1016 Blowing Rock Rd, Boone
The Return -
A Tribute to the Beatles
July 30, 2020
The Walker Center
Wilkes Community College
Click for tickets
www.walkercenteronline.org
or call 336-838-6260
PARKWAY CABINS
Stay 6 nights get 7th night free.
parkwaycabins.com
828-262-5024
5 Reasons to Bring Your
Business to Watauga County
1. Location-Location-Location!
2. Education Focus
3. Culture of Entrepreneurship
& Creativity
4. Outstanding Quality of Life
5. Hub of Northwestern NC
Watauga County Office of
Economic Development
Above and Beyond


This Week's Climate Data for Black Mountain
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
January 10 | 49° | 27° | 70° (1974) | 1° (1970) | 1.94" (1953) | 3" (1962) |
January 11 | 48° | 25° | 68° (1974) | 0° (1962) | 1.11" (1972) | 4" (1997) |
January 12 | 49° | 24° | 67° (1963) | 6° (1981) | 1.35" (1994) | 4" (1996) |
January 13 | 48° | 25° | 70° (1960) | 6° (1954) | 0.90" (1958) | 7" (1968) |
January 14 | 49° | 26° | 67° (1950) | 6° (1997) | 5.20" (1995) | N/A |
January 15 | 49° | 26° | 67° (1952) | 0° (1964) | 2.72" (1995) | 6" (1966) |
January 16 | 48° | 25° | 71° (1952) | -3° (1994) | 1.05" (1999) | 6.5" (1965) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.